FERC 31-5 Rule and Regulations (Tend and Sch Policy eff-2-1-18) | |||
Letter-FERC, 32.14 and 34.12 (2023 Index ) eff 7-1-2023 | |||
FERC 32.14.0 Local Rate Tariff (2023 Index) eff 7-1-2023 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Diesel, and Jet Fuel | Colton, CA | Las Vegas, NV and McCarran Airport, NV | |
Calnev Interstate Map, FERC 32.14 | |||
Calnev Tariff Schedule Changes 2023 Index | |||
Calnev Proration Policy-effective 4-1-16 |
CPUC Advice Letter No 16 to Tariff No 17 | |||
Cal PUC NO. 17 - Intrastate Movements | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Diesel, and Jet Fuel | Colton, CA | Adelanto, BNSF Takeoff, Southern California International Airport, Barstow, and Yermo, CA | |
Advice Letter 20 to Cal PUC Tariff No. 21 | |||
Cal PUC No.21 - Rules an Regulation Tariff |
FERC 34.12.0 Joint Tariff (2023 Index) eff 7-1-2023 |
Current Listing of Active Tariffs | |||
Request to receive tariff notification |
Letter RCT -1.3 and A.14 Camino Rules and Regulations eff February 1, 2020 | |||
Letter RCT-1-A.21, Camino Real eff 7-1-2023 | |||
Rules and Regulations TRRC 1.3 eff February 1, 2020 | |||
Camino Real Gathering Rates Tariff No. 1-A.21 Escalation eff 7-1-23 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroluem | Brown;Hixon Cent- W;Hixon N;Hixon NE;Hixon NW;Lehman;Matlsberger SW;Ritchie Farms N;Ritchie Farms S;Ritchie Farms SW;Storey Altito NE;Storey Altito NW; Storey Altito SE;Storey Altitio W;Storey Reed E;Storey Reed W;Wareing; Hinojosa; Scott;Whitwell, Ranger | Story Terminal-Arrow Pipeline Pearsall Line, Gardendal Line and Plains Pipeline |
FERC Tranmittal - eff 07.01.2023 | |||
FERC 8.13 - Local Rate (Clean) | |||
Product | Origin | Destination | |
---|---|---|---|
Purity Ethane, Comerical Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
FERC 8.13.0 - Local Rate (blackline) | |||
Product | Origin | Destination | |
Purity Ethane, Comerical Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
FERC 9.15 - Incentive Rate (Clean) | |||
Product | Origin | Destination | |
Purity Ethane, Comerical Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
FERC 9.15.0 - Incentive Rate (blackline) | |||
Product | Origin | Destination | |
Purity Ethane, Comerical Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
FERC Transmittal - eff 07.01.2022 | |||
FERC 9.14.0 - Incentive Rate (Clean) | |||
Product | Origin | Destination | |
Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
FERC 9.14.0 - Incentive Rate (Blackline) | |||
Product | Origin | Destination | |
Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
FERC 8.12.0 - Local Rate (Clean) | |||
Product | Origin | Destination | |
Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
FERC 8.12.0 - Local Rate (Blackline) | |||
Product | Origin | Destination | |
Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
Cypress FERC 8.11 Local Rates; Effective 07.01.2020 | |||
Product | Origin | Destination | |
Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
Cypress FERC 9.13 Incentive Rates; Effective 08.01.21 | |||
Product | Origin | Destination | |
Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
FERC Cover Letter Filing FERC 9.13 and FERC 7.4; Effective 08.01.21 | |||
Cypress FERC 7.4.0 Rules and Regulations; Effective 08.01.21 | |||
FERC Cover Letter to the Secretary - FERC 6.0.0 | |||
FERC 6.0.0 - Adoption Notice |
Listing of Tariffs |
Double Eagle Letter Tariff No. 41 eff 12-1-2023 | |||
Local Tariff No. 41 eff 12-1-23 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude and Concentrate Petroleum. | Three Rivers Storage Facility in Live Oak County, TX; Karnes Origin Point, Karnes County, TX and North McMullen, McMullen County, TX | Phillips 66 Refinery at Sweeny, Texas; Enterprise Houston Ship Channel; KMLT Terminal Facilities at Galena Park, Pasadena Ship Channel, Max Midstream Edna Terminal, Magellan Genoa Junction and Converge Genoa Junction |
Letter Tariff Nos. 38, 39, 40 eff 10-1-2023 | |||
Rules and Regulations Tariff No. 38 eff 10-1-2023 | |||
Local Tariff No. 39 eff 10-1-23 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude and Concentrate Petroleum. | Three Rivers, Karnes, North McMullen, East La Salle, Central La Salle, Gardendale-Plains Interconnect, Double Eagle Gardendale Station. | Magellan Corpus Christi Terminal and KMCC Helena Station | |
Joint Tariff DE Tariff No. 40 eff 10-1-2023 | |||
Product | Origin | Destination | |
Crude and Concentrate Petroleum. | Three Rivers Storage Facility in Live Oak County, TX; Karnes Origin Point, Karnes County, TX and North McMullen, McMullen County, TX | Phillips 66 Refinery at Sweeny, Texas; Enterprise Houston Ship Channel; KMLT Terminal Facilities at Galena Park, Pasadena Ship Channel, Max Midstream Edna Terminal, Magellan Genoa Junction and Converge Genoa Junction |
Request to receive tariff notification | |||
Double Eagle ProRation Procedure eff 10-1-2023 |
2023 Double H Pipeline Notices | |||
Request to receive tariff notification | |||
Listing of currently effective Double H Pipeline tariffs |
Letter-FERC 7.12, 8.18, 9.16, 12.9 (2023 Index) eff 7-1-2023 | |||
Hiland Double H FERC No. 7.12 Rules and Regs eff 7-1-2023 | |||
Hiland Double H FERC No. 8.18.0 Local Rates eff 7-1-2023 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | Table 1 - origins within Hilandu2019s gathering systems for transportation on the Hiland/PXP joint tariff;Table 2 - rates for Double H Pipeline origins of ITT Terminal Dore and Double H Pipeline H1 Segment Seiler Station, Baker | Table 1 - Joint Tariff: ITT Seiler Station at Baker, MT; Double H Pipeline H1 Segment, Baker, MT; ITT Terminal Guernsey, WY.; Tables 2 and 3 - ITT at Guernsey, WY. | |
Hiland Double H FERC No. 9.16.0 Joint Tariff eff 7-1-2023 | |||
Product | Origin | Destination | |
Crude Petroleum | ITT Seiler Station - Baker, MT; Double H Pipeline H1 Segment, Seiler Station -Baker, MT | Augusta Destination near El Dorado, KS, McPherson Destination located near McPherson, KS, Phillips 66 Refinery, Ponca City, OK or various destinations near Cushing, OK | |
Hiland Double H FERC No. 12.9.0 Volume Incentive eff 7-1-2023 | |||
Product | Origin | Destination | |
Crude Petroleum | Double H Pipeline H1 Segment, Seiler Station -Baker, MT | ITT Terminal at Guernsey, WY. | |
Hiland MCG, Double H, PXP FERC No. 13.6 Joint Tariff eff 7-1-2023 | |||
Product | Origin | Destination | |
Watford; Camp, East, South, West Camp Creek; Johnson Corner Stat; ITT Term Dore Stat; ITT NEw Town/Terminal Alexander Stat. Bainville Roosevelt Cty, MT / Williams Cty, ND: Bainville; Bethel; Scandia;Epping; Spring Brook;Tioga Stat;White Earth N/S Albin | Augusta Destination, El Dorado KS, McPherson, KS, Phillops 66 Refinery Ponca City. OK and Various Destinations located near Cushing OK, and connectiing carriers | ||
Hiland MCG and Double H Joint Tariff FERC No. 14.9 eff 7-1-2023 | |||
Product | Origin | Destination | |
Crude Petroleum | Burke County, ND; McKenzie County, ND; Williams County, ND; ITT Terminal New Town; ITT Terminal Alexander Station, and Mountrail County, ND. | Guernsey, Wyoming | |
Hiland Double H Tariff Schedule Changes 2023 |
Hiland Operational Notification 5-31-2023 |
Current listing of active tariffs | |||
Gathering System Map_2023 | |||
Hiland Crude Gauging Manual | |||
Hiland Crude LACT-ACT Specification for Tank Battery |
ITT Terminal and Truck Stations eff 7-1-2023 | |||
Request to receive tariff notification | |||
General Terms & Conditions | |||
2023 Hiland Crude LLC Notices Gathering Systems |
Letter-Hiland Gathering Final FERC 2.19, 3.17, 4.15, 5.34, 13.6, 14.9 (2023 Index) | |||
Letter-Hiland Gathering FERC 5.36 (Epping - Add Sections) eff 11-1-2023 | |||
Hiland Gathering FERC No. 2.19 Rules and Regs eff 7-1-2023 | |||
Hiland Gathering Tioga FERC No. 3.17 eff 7-1-2023 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | Gathering Laterals SE Divide/NE William Counties, ND; Tioga near McGregor ND; Tioga North near Noonan, ND. | As shown in the tariff: Tioga Common Line near McGregor, ND; Tioga Station; Enbridge Pipeline, ND; Beaver Lodge | |
Hiland Gathering Richland FERC No. 4.15 eff 7-1-2023 | |||
Product | Origin | Destination | |
Crude Petroleum | Richland County, MT: Gathering Laterals, Expansion Gathering Laterals, Common Lines, North Richland Gathering, Hiland Albin Station, Hiland Vaira Station | As shown in the tariff - Richland County Common Lines, Plains Pipeline Lone Tree Station, Bridger Pipeline Fisher Station, Bridger Pipeline Vaira Station, Hiland Albin Station, Hiland Double H Pipeline | |
Hiland MC Gathering FERC No. 5.36.0 eff 11-1-2023 | |||
Product | Origin | Destination | |
Crude Petroleum | McKenzie County, ND: Keene; Watford; East Camp Creek; Camp Creek; West Camp Creek; Arrow Midstream; Johnson Corner Station; ITT Terminal Dore Station; ITT Terminal Alexander Station. Roosevelt County, MT / Williams County, ND: Bainville; | Williams, McKenzie, and Mountrail counties, ND Tioga Station, Enbridge Beaver Lodge; Plains or Enbridge Trenton Station; Savage Railport; Bridger Pipeline Four Bears Hwy 73 or Johnson's Corner Station; ITT Terminal Dore Station; Epping DAPL | |
Letter-Badlands FERC 11.10, (2023 Index) eff 7-1-23 | |||
Hiland Badlands Transmittal FERC No. 11.10 eff 7-1-2023 | |||
Product | Origin | Destination | |
Crude Petroleum | Badlands Gathering, Fallon County- ND | Plains Rhames and Marmarth Stations, Fallon County, ND | |
Hiland MCG, Double H, PXP FERC No. 13.6 Joint Tariff eff 7-1-2023 | |||
Product | Origin | Destination | |
Crude Petroleum | Watford; Camp, East, South, West Camp Creek; Johnson Corner Stat; ITT Term Dore Stat; ITT NEw Town/Terminal Alexander Stat. Bainville Roosevelt Cty, MT / Williams Cty, ND: Bainville; Bethel; Scandia;Epping; Spring Brook;Tioga Stat;White Earth N/S Albin | Augusta Destination, El Dorado KS, McPherson, KS, Phillops 66 Refinery Ponca City. OK and Various Destinations located near Cushing OK, and connectiing carriers | |
Hiland MCG and Double H Joint Tariff FERC No. 14.9 eff 7-1-2023 | |||
Product | Origin | Destination | |
Crude Petroleum | Burke County, ND; McKenzie County, ND; Williams County, ND; ITT Terminal New Town; ITT Terminal Alexander Station, and Mountrail County, ND. | Guernsey, Wyoming | |
Hiland Tariff Schedule Changes 2023 | |||
Schedule A eff 7-1-2023 | |||
Schedule B eff 7-1-2023 |
Request to be a KMCC Subscriber-website Update 2023 | |||
Proration Policy |
KMCC Trans Letter to Tariff No. 35 and 36 (eff 3-1-23) | |||
Product | Origin | Destination | |
---|---|---|---|
KMCC | Tariffs | ||
KMCC Letter - Tariff No. 37 eff 7-1-2023 | |||
Product | Origin | Destination | |
KMCC | Tariffs | ||
KMCC - Tariff No. 37.0 (2023 Index) eff 7-1-2023 | |||
Product | Origin | Destination | |
Petroleum Crude and Condensate | TEXAS - Cuero (Dewitt Cty); Helena (Karnes Cty); Marshall Station and Gonzales (Gonzales Cty), Helena Gray Oak (Karnes Cty); Enterprise Wt Rd Jct, (Harris Cty); KM Liq Termls-Pasadena (Harris Cty),Gary Oak Louise (Wharton Cty) | TEXAS - Houston Ship Chl, Harris Cty - Oiltank Facility, KM Liquid Term-Pasadena, KM Liquid Term-Galena Park; Brazoria Cty - Phillips 66 Sweeny near Old Ocean; Gonz Cty - Gonzales, Magellan Genoa, Converge (f/k/a Fairway Genoa Junct) | |
KMCC - Tariff No. 36.0 Rules and Regs tariff Eff 3-1-23 |
Shippers letter Intrastate - eff 7-1-23 | |||
Portland Jet Line Transportation Policy Rev, 13 eff 7-1-2023 | |||
Product | Origin | Destination | |
---|---|---|---|
Jet Fuel | Willbridge Station, Multnomah County, OR | Portland International Airport, Multnomah County, OR |
Currently Effective Tariffs List |
Current listing of active tariffs | |||
Request for tariff notification |
FERC Tariff No. 154.19.0 Rules and Regulations eff 7-1-2023 | |||
Letter FERC 154.19 CIM Revisions eff 7-1-2023 | |||
Letter FERC 154.18.0 Rules and Regs eff 8-14-22 | |||
Letter FERC 155.38, eff 7-1-2023 | |||
FERC No. 155.38.0 Local Tariff (2023 Index) eff 7-1-2023 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Petroleum Oil Distillates, Biodiesel, Commercial Aviation Turbine Engine Fuel | Baton Rouge, LA; Pascagoula, MS; Collins, MS | AL-Birmingham, Montgomery, Moundville, Oxford; GA-Athens, Atlanta, Bremen, Columbus, Hartwell, Macon; MS-Collins; Lockhart, Meridian; NC-Charlotte, Greensboro; SC-Belton, Spartanburg; TN-Chattanooga, Knoxville; VA-Cockpit Pt, Fredericksburg, Newington, Richmond, Roanoke; (Commercial Aviation Turbine Engine Fuel only) - GA-Atlanta(Hartsfield Airport); NC-Charlotte(Douglas Airport); VA-Dulles Intl Airport, Reagan Washington Natl Airport rn | |
FERC 156.23.0 Joint Tariff (2023 Index) eff 7-1-2023 | |||
Product | Origin | Destination | |
Gasoline, Petroleum Oil Distilates, Renewable Fuels | Garyville, LA | AL-Birmingham, Montgomery, Moundville, Oxford;GA-Athens, Atlanta, Bremen, Columbus, Hartwell, Macon;MS-Lockhart, Meridian; NC-Charlotte, Greensboro; SC-Belton, Spartanburg; TN-Chattanooga, Knoxville; VA-Cockpit Pt, Fredericksburg, Newington, Richmond, Roanoke. | |
FERC 159.5.0 Committed Rate Tariff (2023 Index) eff 7-1-2023 | |||
Product | Origin | Destination | |
Gasoline, Petroleum Oil Distillates, Biodiesel, Commercial Aviation Turbine Engine Fuel | Baton Rouge, LA and Collins, MS | Athens, GA Atlanta, Doraville, Atlanta, Chattahoochee, MD-Lockhart, Meridian; Moundville, AL NC-Charlotte, Greensboro; SC-Belton, Spartanburg; Oxford and Roanoke n | |
PPL 2023 Index Rate Table |
Letter to RCT, Tariff Nos. 1 and 2 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | Kinder Morgan Tank battery #36, Scurry County, TX | Sunoco Station, Scurry County, TX | |
Tariff No. 1, Rules and Regulations | |||
Product | Origin | Destination | |
Crude Petroleum | |||
Tariff No. 2, Local Rate | |||
Product | Origin | Destination | |
Crude Petroleum | Kinder Morgan Tank battery #36, Scurry County, TX | Sunoco Station, Scurry County, TX |
Cal PUC Advice Letter 37 (Tariff No. 133) | |||
CPUC Tariff No. 133, Rules and Regulations | |||
Advice Letter 50-O complete filing eff 10-1-2023 | |||
Tariff 149 North, eff 10-1-23 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Diesel, and Jet Fuel | Concord or Richmond, CA | Oakland, Oakland Intl AP, Brisbane, San Fransico, San Jose, Stockton, Sacramento, Scaramento AP, Rocklin, Chico, Fresno, and Richmond | |
CPUC 149 maps NORTH REGION | |||
Tariff No 150 South and West, Final eff 10-1-23 | |||
Product | Origin | Destination | |
Gasoline, Diesel, and Jet Fuel | Watson, East Hynes or Sepulveda Junction | Orange, Hynes Jct., Tustin,Mission Valley, San Diego, Colton, Imperial, Ontario Airport, Miramar Junct. | |
CPUC 150 South and West MAPS | |||
SFPP 2023 CPUC Application eff 3-1-2023 | |||
Shippers letter Intrastate eff 7-1-23 | |||
Oregon Line Transportation Policy Issue 10, with Exhibits eff 7-1-2023 | |||
Product | Origin | Destination | |
Gasoline and Petroleum Distillate Fuel Oils | Portland, OR | Eugene, OR |
Current listing of active tariffs | |||
Request to receive tariff notification |
Letter - FERC 194-202 (2023 Index) eff 7-1-2023 | |||
FERC 194.22.0 Rules and Regulations 2023 Index eff 7-1-2023 | |||
FERC 195.16.0 Sepulveda Junction 2023 Index eff 7-1-2023 | |||
FERC 196.27.0 West Line to Calnev 2023 Index eff 7-1-2023 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Diesel, and Jet Fuel | Watson or East Hynes, CA | Calnev Pipeline LLC (interstate movement only) | |
FERC 197.22.0 East Line 2023 Index eff 7-1-2023 | |||
Product | Origin | Destination | |
Gasoline, Diesel, and Jet Fuel | El Paso or Diamond Junction, TX | AZ - Tucson, Phoenix; NM - Lordsburg | |
SFPP EAST LINE MAP, FERC No 197.22.0 | |||
FERC 198.27.0 West Line 2023 Index eff 7-1-2023 | |||
Product | Origin | Destination | |
Gasoline, Diesel, and Jet Fuel | Watson, East Hynes, or Colton Transmix Facility, CA | AZ - Phoenix | |
SFPP WEST LINE-INTERSTATE MAP, FERC 198.27 | |||
FERC 199.16.0 North Line 2023 Index eff 7-1-2023 | |||
Product | Origin | Destination | |
Gasoline, Diesel, and Jet Fuel | Concord or Richmond, CA | Reno, NV | |
SFPP NORTH LINE-INTERSTATE, FERC 199.16.0 | |||
FERC 200.20.0 Oregon Line 2023 Index eff 7-1-2023 | |||
Product | Origin | Destination | |
Gasoline, Diesel, and Jet Fuel | Portland, OR | Eugene, OR | |
SFPP OREGON LINE FERC 200.20 | |||
FERC 202.6.0 Committed Rate 2023 Index eff 7-1-2023 | |||
Product | Origin | Destination | |
Gasoline, Diesel, and Jet Fuel | El Paso, TX | AZ - Annex Terminal -Tucson | |
Tariff Schedule Changes 2023 Index |
CER Transmittal - eff 09.01.2023 | |||
Utopia - FERC No. 7.2.0 and CER No. 20 (blackline) | |||
Product | Origin | Destination | |
---|---|---|---|
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
CER Transmittal - eff 07.01.2023 | |||
CER No. 18 - Joint Tariff (blackline) | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
CER No. 19 - Joint Tariff (blackline) | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
CER Transmittal - eff 07.01.2022 | |||
CER No. 14 - Joint Tariff (Clean) | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
CER No. 14 - Joint Tariff (Blackline) | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
CER No. 15 (Clean) | |||
Product | Origin | Destination | |
Purity Ethane | MarWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
CER No. 15 (Blackline) | |||
Product | Origin | Destination | |
Purity Ethane | MarWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
CER No. 16 - Utopia Incentive Tariff | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
CER Transmittal - eff 11.01.2021 | |||
CER No. 13 - Incentive Rate Tariff - eff 11.01.2021 | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
Utopia CER Rules & Regulations No. 17 (effective 04.01.2023) | |||
Product | Origin | Destination | |
Purity Ethane | |||
CER Transmittal - eff 07.01.2021 | |||
CER No. 11 - Local Rate Tariff - eff 07.01.2021 | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
CER Transmittal - eff 07.01.2020 | |||
Surcharge Calculation | |||
Product | Origin | Destination | |
Purity Ethane | |||
CER No. 10 Joint Tariff (Effective 7/1/2020) | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada |
Current Listing of Active Tariffs | |||
Request to receive tariff notification |
FERC Transmittal Letter - eff 9/1/23 | |||
FERC 7.2.0 - Joint Tariff (Clean) | |||
Product | Origin | Destination | |
---|---|---|---|
Ethane | MarKWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
FERC 7.2.0 - Joint Tariff (Redline) | |||
Product | Origin | Destination | |
Ethane | MarKWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
FERC Transmittal Letter - eff 7/1/23 | |||
FERC 3.5.0 - Joint Tariff (Clean) | |||
Product | Origin | Destination | |
Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
FERC 3.5.0 - Joint Tariff (blackline) | |||
Product | Origin | Destination | |
Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
FERC 7.1.0 - Joint Tariff (Clean) | |||
Product | Origin | Destination | |
Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
FERC 7.1.0 - Joint Tariff (blackline) | |||
Product | Origin | Destination | |
Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
Utopia FERC Rules & Regs - 1.2.0 (eff 04.01.2023) | |||
Product | Origin | Destination | |
Purity Ethane | |||
Utopia FERC Incentive Tariff 7.0.0 (effective 03.15.2023) | |||
Product | Origin | Destination | |
Ethane | MarkWest Cadiz Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
Resubmittal - FERC Tariff No. 3.4.1 | |||
FERC 3.4.1 - Joint Tariff (Blackline) | |||
Product | Origin | Destination | |
Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
FERC No. 3.4.1 - Joint Tariff (Clean) | |||
Product | Origin | Destination | |
Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
Withdrawal of FERC Tariff No. 3.4.0 | |||
FERC Transmittal - eff 07.01.2022 | |||
FERC 3.4.0 - Joint Tariff (Clean) | |||
Product | Origin | Destination | |
Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
FERC 3.4.0 - Joint Tariff (Blackline) | |||
Product | Origin | Destination | |
Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
FERC No. 6.1.0 - Blackline | |||
Product | Origin | Destination | |
Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
FERC No. 6.1.0 - Clean | |||
Product | Origin | Destination | |
Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
FERC Transmittal issued 1-28-22 to be eff 3-1-22 | |||
FERC No. 2.5.0 Local Tariff - issued 1-28-22 to be eff 3-1-22 | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
Derivation of Ceiling Level issued 1-28-22 to be eff 3-1-22 | |||
FERC Transmittal - eff 11.01.2021 | |||
FERC No. 6.0.0 - Joint Incentive Rate Tariff - eff 11.01.2021 | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
FERC Transmittal - eff 07.01.2021 | |||
FERC Transmittal - eff 07.01.2020 | |||
FERC No. 3.3.0 - Joint Incentive Rate Tariff - eff 07.01.2020 | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada |
Current Listing of Active Tariffs |
FERC No. 9.2.0, Rules and Regulations Tariff, effective February 1, 2017 | |||
Letter-FERC 10.25, (2023 Index) eff 7-1-2023 | |||
Wink FERC Local Rates 10.25.0 eff 7-1-2023 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | TX-Sunoco Yates, Mason Jct, McCamey, North Snyder Station, Porterville Station, Wink Station, Centurion Pipeline/Kinder Morgan Wink Pipeline Inter-connect, Jackrabbit Station. | TX- Wink, El Paso, Kinder Morgan Jackrabbit Station Connection Point. | |
Wink Tariff Schedule Changes 2023 eff 7-1-2023 |
Letter Tariff-33 Local Tariff TRRC Wink (2023 Index) eff 7-1-2023 | |||
Tariff No.-33 Local Tariff, TRRC (2023 Index), eff 7-1-2023 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | TX-Sunoco Yates, Mason Jct, McCamey, North Snyder Station, Porterville Station, Wink Station, Centurion Pipeline/KM Wink Inter-connect, Jackrabbit Station. | TX-Colorado City, Wink, El Paso, KM Jackrabbit Station Connection Point. | |
Letter to RCT, Tariff Nos. 18 and 19 | |||
Rules and Regulations Tariff, RCT No. 18, effective February 1, 2017 |
KM Wink Pipeline-list of current tariffs | |||
Request to receive tariff notification |