Calnev Proration Policy-effective 4-1-16 | |||
Letter to FERC Secretary for Tariff Nos. 32.12 and 34.8, effective July 1, 2019 | |||
FERC 31-5 Rule and Regulations (Tend and Sch Policy eff-2-1-18) | |||
FERC 32.12, Local Rates. Effective July 1, 2019 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Diesel, and Jet Fuel | Colton, CA | Las Vegas, NV and McCarran Airport, NV |
CPUC Advice Letter No 16 to Tariff No 17 | |||
Cal PUC NO. 17 - Intrastate Movements | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Diesel, and Jet Fuel | Colton, CA | Adelanto, BNSF Takeoff, Southern California International Airport, Barstow, and Yermo, CA | |
CALNEV Application with the CPUC - Cal PUC No. 17 | |||
Advice Letter 20 to Cal PUC Tariff No. 21 | |||
Cal PUC No.21 - Rules an Regulation Tariff | |||
Calnev Map - July 1, 2019 Index Filing |
FERC 34.10 Joint Tariff Rates, Calnev and SFPP. (2020 Index) Effective July 1, 2021 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Diesel, and Jet Fuel | Watson or East Hynes, CA | Las Vegas, NV and McCarran Airport, NV | |
Letter to FERC Secretary for Tariff Nos. 34.10, effective July 1, 2021 |
FERC 2021 Index, Attachment A | |||
Current Listing of Active Tariffs | |||
Request to recieve tariff notification |
Rules and Regulations TRRC 1.3 eff February 1, 2020 | |||
Letter Tariff No. 1- A.17 Camino Local Rates effective January 1, 2022 | |||
Tariff No. 1-A.17, effective January 1,2022 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroluem | Brown;Hixon Central;Hixon N;Hixon NE;Hixon NW;Lehman;Matlsberger SW;Ritchie Farms N;Ritchie Farms S;Ritchie Farms SW;Storey Altito NE;Storey Altito NW; Storey Altito SE;Storey Altitio W;Storey Reed E;Storey Reed W;Wareing; Hinojosa; Scott;Whitwell, Ranger | Story Terminal-Arrow Pipeline Pearsall Line, Gardendal Line and Plains Pipeline | |
Letter RCT -1.3 and A.14 Camino Rules and Regulations eff February 1, 2020 |
Cypress FERC 8.11 Local Rates; Effective 07.01.2020 | |||
Product | Origin | Destination | |
---|---|---|---|
Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
Cypress FERC 9.13 Incentive Rates; Effective 08.01.21 | |||
Product | Origin | Destination | |
Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
FERC Cover Letter Filing FERC 9.13 and FERC 7.4; Effective 08.01.21 | |||
FERC 6.0.0 - Adoption Notice | |||
FERC Cover Letter to the Secretary - FERC 6.0.0 | |||
Cypress FERC 7.4.0 Rules and Regulations; Effective 08.01.21 |
Listing of Tariffs |
Letter RCT 32 eff 5-10-22 | |||
RCT 32-Local Tariff eff 5-10-22 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude and Concentrate Petroleum. | Three Rivers, Karnes, North McMullen, East La Salle, Central La Salle, Gardendale-Plains Interconnect, Double Eagle Gardendale Station. | Magellan Corpus Christi Terminal. KMCC Helena Station (from Karnes Origin Point and North McMullen) | |
Letter to the Railroad Commission of Texas for Tariff No. 30, to be effective July 1, 2021 | |||
Tariff No. 30, Joint Pipeline Tariff, to be effective July 1, 2021 | |||
Product | Origin | Destination | |
Crude and Concentrate Petroleum. | Three Rivers, Karnes, North McMullen, East La Salle, Central La Salle, Gardendale-Plains Interconnect, Double Eagle Gardendale Station. Karnes Origin Point and North McMullen (to Helena Sta) | The Phillips 66 Refinery at Sweeny, Texas; the Oiltanking Terminal Complex on the Houston Ship Channel; and the KMLT Terminal Facilities at Pasadena on the Houston Ship Channel | |
Letter to the Railroad Commission of Texas for Tariff No. 21, to be effective September, 1, 2019 | |||
Tariff No 21, Rules and Regulations Tariff, effective September 1, 2019 |
Shipper request to receive tariff notifications. | |||
Proration Procedure |
2021 Double H Pipeline Notices | |||
2022 Double H Pipeline Notices | |||
Request to receive tariff notices | |||
Listing of currently effective Double H Pipeline tariffs |
Letter to FERC for Tariff Nos. 7.10, 8.16, 9.14, 12.7 effective March 1, 2022 | |||
FERC Tariff No. 7.10, Rules and Regulations, REV 2021 Index effective March 1, 2022 | |||
FERC Tariff No. 8.16, Local and Proportional Rates, REV 2021 Index effective March 1, 2022 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | Table 1 - origins within Hilandu2019s gathering systems for transportation on the Hiland/PXP joint tariff;Table 2 - rates for Double H Pipeline origins of ITT Terminal Dore and Double H Pipeline H1 Segment Seiler Station, Baker | Table 1 - Joint Tariff: ITT Seiler Station at Baker, MT; Double H Pipeline H1 Segment, Baker, MT; ITT Terminal Guernsey, WY.; Tables 2 and 3 - ITT at Guernsey, WY. | |
FERC Tariff No. 9.14, Joint Tariff Pony Express effective March 1, 2022 | |||
Product | Origin | Destination | |
Crude Petroleum | ITT Seiler Station - Baker, MT; Double H Pipeline H1 Segment, Seiler Station -Baker, MT | Augusta Destination near El Dorado, KS, McPherson Destination located near McPherson, KS, Phillips 66 Refinery, Ponca City, OK or various destinations near Cushing, OK | |
FERC Tariff No. 12.7.0, Volume Incentive Tariff, effective March 1, 2022 | |||
Product | Origin | Destination | |
Crude Petroleum | Double H Pipeline H1 Segment, Seiler Station -Baker, MT | ITT Terminal at Guernsey, WY. | |
Hiland - Double H FERC Joint Tariff No. 14.7., effecitve March 1, 2022 | |||
Product | Origin | Destination | |
Crude Petroleum | Burke County, ND; McKenzie County, ND; Williams County, ND; ITT Terminal New Town; ITT Terminal Alexander Station, and Mountrail County, ND. | Guernsey, Wyoming | |
Hiland Double H Tariff Schedules Changes REV 2021 | |||
Letter to FERC for Tariff Nos. 13.3.0 and 14.6.0 (Add New Origins effective August 1, 2021 | |||
Hiland Crude /DH PXP Joint Tariff FERC No. 13.3.0 Joint Tariff effective August 1, 2021 | |||
Product | Origin | Destination | |
Crude Petroleum | Watford; Camp, East, South, West Camp Creek; Johnson Corner Stat; ITT Terminal Dore Sta; ITT New Town/Terminal Alexander Sta. Bainville Roosevelt Cty, MT / Williams Cty, ND: Bainville; Bethel; Scandia;Epping; Spring Brook;Tioga Stat;White Earth N/S Albin | Augusta Destination, El Dorado KS, McPherson, KS, Phillops 66 Refinery Ponca City. OK and Various Destinations located near Cushing OK, and connectiing carriers |
Request to receive tariff notices | |||
General Terms & Conditions | |||
ITT Terminals & Truck Stations eff 7-1-21 |
Letter to the Secretary - FERC Nos. 2.16, 3.14, 4.12, 5.27 and 14.5 (2021 Index) (Gathering Systems) | |||
Letter to the Secretary - FERC Nos. 2.17, 3.15, 4.13, 5.29 and 14.7 (REV 2021 Index) (Gathering Systems) | |||
Letter to the Secretary - FERC No. 5.30 (Spring Brook East and EPP/DAPL Connection) (Gathering Systems) effective April 1, 2022 | |||
Hiland Crude - Gathering Rules and Regulations Tariff No. 2.17, (REV 2021 Index )effective March 1, 2022 | |||
Letter to FERC Secretary, FERC Tariff Nos. 10.7 and 11.8 (Badlands Gathering System) effective April 1, 2022. | |||
Hiland Crude - Tioga Gathering Tariff No. 3.15, ( REV 2021 Index) effective March 1, 2022 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | Gathering Laterals SE Divide/NE Williams Counties, ND; Tioga near McGregor ND; Tioga North near Noonan, ND | As shown in the tariff: Tioga Common Line near McGregor, ND; Tioga Station; Enbridge Pipeline, ND; Beaver Lodge | |
Hiland Crude - Richland Gathering Tariff No. 4.13, (REV 2021 Index) effective March 1, 2022 | |||
Product | Origin | Destination | |
Crude Petroleum | Richland County, MT: Gathering Laterals, Expansion Gathering Laterals, Common Lines, North Richland Gathering, Hiland Albin Station, Hiland Vaira Station | As shown in the tariff - Richland County Common Lines, Plains Pipeline Lone Tree Station, Bridger Pipeline Fisher Station, Bridger Pipeline Vaira Station, Hiland Albin Station, Hiland Double H Pipeline | |
Hiland Market Center Gathering- FERC No. 5.30.0 (Gathering Systems) (Spring Brook East and EPP/DAPL Connection ) effective April 1, 2022 | |||
Product | Origin | Destination | |
Crude Petroleum | McKenzie County, ND: Keene; Watford; East Camp Creek; Camp Creek; West Camp Creek; Arrow Midstream; Johnson Corner Station; ITT Terminal Dore Station; ITT Terminal Alexander Station. Roosevelt County, MT / Williams County, ND: Bainville; | Williams, McKenzie, and Mountrail counties, ND Tioga Station, Enbridge Beaver Lodge; Plains or Enbridge Trenton Station; Savage Railport; Bridger Pipeline Four Bears Hwy 73 or Johnson's Corner Station; ITT Terminal Dore Station; Epping DAPL | |
Letter to FERC Secretary, FERC Tariff No. 11.7 (Badlands Gathering System) REV 2021 index. | |||
Hiland Crude - Badlands Gathering, FERC Tariff No. 10.7 Rules and Regulation effective April 1, 2022 | |||
Hiland Crude - Badlands Gathering, FERC Tariff No. 11.8 Proportional Rates, (Remove PLA) effective April 1, 2022 | |||
Product | Origin | Destination | |
Crude Petroleum | Badlands Gathering, Fallon County- ND | Plains Rhames and Marmarth Stations, Fallon County, ND | |
FERC 2021 Index, Tariff Schedule Changes, Hiland - Market Gathering System | |||
Letter to the Secretary - FERC Nos. 13.3.0 and 14.6.0 (Add New Origins) effective August 1, 2021 | |||
Rate Justification Table FERC 14.7.0 effective March 1, 2022 | |||
Hiland Crude - Double H Joint Tariff with PXP . FERC No. 13.3.0, effective August 1, 2021 | |||
Product | Origin | Destination | |
Crude Petroleum | Watford; Camp, East, South, West Camp Creek; Johnson Corner Stat; ITT Term Dore Stat; ITT NEw Town/Terminal Alexander Stat. Bainville Roosevelt Cty, MT / Williams Cty, ND: Bainville; Bethel; Scandia;Epping; Spring Brook;Tioga Stat;White Earth N/S Albin | Augusta Destination, El Dorado KS, McPherson, KS, Phillops 66 Refinery Ponca City. OK and Various Destinations located near Cushing OK, and connectiing carriers | |
Hiland Crude - Double H Joint Tariff, FERC No. 14.7 (REV 2021 Index), effective March 1, 2022 | |||
Product | Origin | Destination | |
Crude Petroleum | Burke County, ND; McKenzie County, ND; Williams County, ND; ITT Terminal New Town; ITT Terminal Alexander Station, and Mountrail County, ND. | Guernsey, Wyoming | |
FERC 2021 Index, Tariff Schedule Changes, Hiland - Badlands Gathering System | |||
Affidavit FERC No. 5.30 new origin and destination in Williams County, ND effective April 1, 2022 |
Request to be a KMCC Tariff Subscriber | |||
Proration Policy |
Letter for Tariff No. 32, effective January 1, 2022 | |||
Tariff No. 32.0, Rate Tariff, effective January 1, 2022 | |||
Product | Origin | Destination | |
---|---|---|---|
Petroleum Crude and Condensate | TEXAS - Cuero (Dewitt Cty); Helena (Karnes Cty); Marshall Station and Gonzales (Gonzales Cty), Helena Gray Oak (Karnes Cty); Enterprise Wt Rd Jct, (Harris Cty); KM Liq Termls-Pasadena (Harris Cty),Gary Oak Louise (Wharton Cty) | TEXAS - Houston Ship Chl, Harris Cty - Oiltank Facility, KM Liquid Term-Pasadena, KM Liquid Term-Galena Park; Brazoria Cty - Phillips 66 Sweeny near Old Ocean; Gonz Cty - Gonzales, Magellan Genoa, Converge (f/k/a Fairway Genoa Junct) | |
Letter to the Commission for RCT 18 | |||
RCT 18 - Rules and Regulations tariff (effective March 6, 2017) |
Portland Airport Pipeline - Shipper Letter, Transportation Policy Issue 11 | |||
Portland Airport Pipeline - Transportation Policy Issue for Intrastate Movements, effective 7/1/2020 | |||
Product | Origin | Destination | |
---|---|---|---|
Jet Fuel | Willbridge Station, Multnomah County, OR | Portland International Airport, Multnomah County, OR |
Currently Effective Tariffs List |
Current listing of active tariffs | |||
Request for tariff notification |
Letter to FERC Secretary in FERC Tariff No. 154.17.0 , effective September 5, 2021 | |||
Letter to FERC Secretary in FERC Tariff No. 155.32, effective January 1, 2022 | |||
Letter to FERC Secretary in FERC Tariff Nos. 155 and 156, effective March 1, 2022 | |||
FERC 154.17.0, Rules and Regulations, effective September 5, 2021 | |||
FERC 155.33 Local Tariff, (REV 2021 Index ) effective March 1, 2022 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Petroleum Oil Distillates, Biodiesel, Commercial Aviation Turbine Engine Fuel | Baton Rouge, LA; Pascagoula, MS; Collins, MS | AL-Birmingham, Montgomery, Moundville, Oxford; GA-Athens, Atlanta, Bremen, Columbus, Hartwell, Macon; MS-Collins; Lockhart, Meridian; NC-Charlotte, Greensboro; SC-Belton, Spartanburg; TN-Chattanooga, Knoxville; VA-Cockpit Pt, Fredericksburg, Newington, Richmond, Roanoke; (Commercial Aviation Turbine Engine Fuel only) - GA-Atlanta(Hartsfield Airport); NC-Charlotte(Douglas Airport); VA-Dulles Intl Airport, Reagan Washington Natl Airport rn | |
Joint Tariff-Plantation and Marathon Pipe Line, FERC No. 156.21, (REV 2021 Index ) effective March 1, 2022. | |||
Product | Origin | Destination | |
Gasoline, Petroleum Oil Distilates, Renewable Fuels | Garyville, LA | AL-Birmingham, Montgomery, Moundville, Oxford;GA-Athens, Atlanta, Bremen, Columbus, Hartwell, Macon;MS-Lockhart, Meridian; NC-Charlotte, Greensboro; SC-Belton, Spartanburg; TN-Chattanooga, Knoxville; VA-Cockpit Pt, Fredericksburg, Newington, Richmond, Roanoke. | |
PPL REVl 2021 Index Table, effective March 1, 2022 | |||
FERC 159.3.0 - Committed Rates Tariff effective March 14, 2021 | |||
Product | Origin | Destination | |
Gasoline, Petroleum Oil Distillates, Biodiesel, Commercial Aviation Turbine Engine Fuel | Baton Rouge, LA and Collins, MS | Athens, GA Atlanta, Doraville, Atlanta, Chattahoochee, MD-Lockhart, Meridian; Moundville, AL NC-Charlotte, Greensboro; SC-Belton, Spartanburg; Oxford and Roanoke rn |
Letter to RCT, Tariff Nos. 1 and 2 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | Kinder Morgan Tank battery #36, Scurry County, TX | Sunoco Station, Scurry County, TX | |
Tariff No. 1, Rules and Regulations | |||
Product | Origin | Destination | |
Crude Petroleum | |||
Tariff No. 2, Local Rate | |||
Product | Origin | Destination | |
Crude Petroleum | Kinder Morgan Tank battery #36, Scurry County, TX | Sunoco Station, Scurry County, TX |
CPUC Tariff No. 133, Rules and Regulations | |||
Cal PUC Section 455.3 Rate Application, effective March 1, 2022 | |||
Cal PUC Advice Letter 46-O (Tariff Nos 143 and 144) | |||
CPUC Tariff No. 143 North eff. 3-1-22 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Diesel, and Jet Fuel | Concord or Richmond, CA | Oakland, Oakland Int'l AP, San Fran Int'l,San Jose, Stockton, Sacramento. Sacramento Airport Jct., Rocklin, Chico, Fresno, and Richmond | |
CPUC Tariff No. 144 South and West, eff. 3-1-22 | |||
Product | Origin | Destination | |
Gasoline, Diesel, and Jet Fuel | Watson, East Hynes or Sepulveda Jct. | Orange, Mission Valley, San Diego, Colton, Imperial, Ontario Int'l AP, Miramar Junction at Watson Staton, Hynes Junction and Tustin | |
Cal PUC Advice Letter 37 (Tariff No. 133) | |||
CPUC 143 Intrastate North Region maps | |||
CPUC 144 Intrastate South and West Region maps | |||
Cal PUC Advice Letter 46-O (Shipper Notice) | |||
Shipper Letter - Oregon Line Intrastate Transportation Policy eff July 1, 2020 | |||
Oregon Line Transportation Policy, Issue 9, with Exhibits | |||
Product | Origin | Destination | |
Gasoline and Petroleum Distillate Fuel Oils | Portland, OR | Eugene, OR |
Current listing of active tariffs | |||
Request to receive tariff notification |
CER Transmittal - eff 11.01.2021 | |||
CER No. 13 - Incentive Rate Tariff - eff 11.01.2021 | |||
Product | Origin | Destination | |
---|---|---|---|
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
CER No. 12 - Utopia Rules & Regs Tariff - eff 11.01.2021 | |||
Product | Origin | Destination | |
Purity Ethane | |||
CER Transmittal - eff 07.01.2021 | |||
CER No. 11 - Local Rate Tariff - eff 07.01.2021 | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
CER Transmittal - eff 07.01.2020 | |||
Surcharge Calculation | |||
Product | Origin | Destination | |
Purity Ethane | |||
CER No. 10 Joint Tariff (Effective 7/1/2020) | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada |
Current Listing of Active Tariffs | |||
Request to receive tariff notification |
FERC Transmittal issued 1-28-22 to be eff 3-1-22 | |||
FERC No. 2.5.0 Local Tariff - issued 1-28-22 to be eff 3-1-22 | |||
Product | Origin | Destination | |
---|---|---|---|
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
Derivation of Ceiling Level issued 1-28-22 to be eff 3-1-22 | |||
FERC Transmittal - eff 11.01.2021 | |||
FERC No. 1.1.0 - Rules and Regulations - eff 11.01.2021 | |||
Product | Origin | Destination | |
Purity Ethane | |||
FERC No. 6.0.0 - Joint Incentive Rate Tariff - eff 11.01.2021 | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
FERC Transmittal - eff 07.01.2021 | |||
FERC No. 2.4.0 - Local Tariff - eff 07.01.2021 | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | International Boundary near Detroit, Michigan | |
FERC Transmittal - eff 07.01.2020 | |||
FERC No. 3.3.0 - Joint Incentive Rate Tariff - eff 07.01.2020 | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada |
Current Listing of Active Tariffs |
Letter to FERC, Tariff No. 10.23.0 ( Revised 2021 Index) effective March 1, 2022 | |||
FERC Tariff No. 10.23.0, Local Rates, (Revised 2021 Index ) effective March 1, 2022 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | TX-Sunoco Yates, Mason Jct, McCamey, North Snyder Station, Porterville Station, Wink Station, Centurion Pipeline/Kinder Morgan Wink Pipeline Inter-connect, Jackrabbit Station. | TX- Wink, El Paso, Kinder Morgan Jackrabbit Station Connection Point. | |
Wink Tariff Schedule Changes Revised 2021 Index | |||
FERC No. 9.2.0, Rules and Regulations Tariff, effective February 1, 2017 |
Letter to RCT, Tariff No. 31, effective March 1, 2022 | |||
Tariff No.- 31 rates effective March 1, 2022 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | TX-Sunoco Yates, Mason Jct, McCamey, North Snyder Station, Porterville Station, Wink Station, Centurion Pipeline/KM Wink Inter-connect, Jackrabbit Station. | TX-Colorado City, Wink, El Paso, KM Jackrabbit Station Connection Point. | |
Letter to RCT, Tariff Nos. 18 and 19 | |||
Rules and Regulations Tariff, RCT No. 18, effective February 1, 2017 |
KM Wink Pipeline-list of current tariffs |