| Copano NGL Services LLC | Brenham Tariff 2.7 | Effective 7-1-25 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Purity and Mix | The Point of Delivery, the Company's 6-inch Brenham NGL Pipeline's Northern Origination Point in Washington County, TX | The Point of Redelivery, the Company's Brenham NGL Pipeline at the liquid meter facility at the outlet of Shipper's Houston Central Plant in Colorado County, TX | |
| Copano NGL Services LLC | Brenham Tariff 2.6 | Effective 10-1-24 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Purity and Mix | The Point of Delivery, the Company's Brenham NGL Pipeline at the liquid meter facility at the outlet of Shipper's Houston Central Plant in Colorado County, TX | The Point of Redelivery, the Company's Brenhan NGL Pipeline at the liquid meter facility at Company's proposed interconnection with Seminole Pipeline Company's 14-inch pipeline in Austin County, TX | |
| Copano NGL Services LLC | Brenham Tariff 2.5 | Effective 7-1-24 | |||
| Product | Origin | Destination | |
| Purity and Mix | The Point of Delivery, the Company's Brenham NGL Pipeline at the liquid meter facility at the outlet of Shipper's Houston Central Plant in Colorado County, TX | The Point of Redelivery, the Company's Brenhan NGL Pipeline at the liquid meter facility at Company's proposed interconnection with Seminole Pipeline Company's 14-inch pipeline in Austin County, TX | |
| FERC 31-5 Rule and Regulations (Tend and Sch Policy eff-2-1-18) | |||
| Letter-FERC, 32.18 and 34.16 (2025 Index ) eff 7-1-2025 | |||
| FERC No. 32.18.0 Local Rate Tariff (2025 Index) eff 7-1-2025 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Gasoline, Diesel, and Jet Fuel | Colton, CA | Las Vegas, NV and McCarran Airport, NV | |
| Calnev Interstate Map, FERC 32.18 | |||
| Calnev Tariff Schedule Changes 2025 | |||
| Calnev Proration Policy-effective 4-1-16 | |||
| CPUC Advice Letter No 16 to Tariff No 17 | |||
| Cal PUC NO. 17 - Intrastate Movements | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Gasoline, Diesel, and Jet Fuel | Colton, CA | Adelanto, BNSF Takeoff, Southern California International Airport, Barstow, and Yermo, CA | |
| Advice Letter 20 to Cal PUC Tariff No. 21 | |||
| Cal PUC No.21 - Rules an Regulation Tariff | |||
| FERC No. 34.16.0 Joint Tariff (2025 Index) eff 7-1-2025 |
| Current Listing of Active Tariffs | |||
| Request to receive tariff notification |
| Camino Real Subscriber Form | |||
| Letter RCT -1.3 and A.14 Camino Rules and Regulations eff February 1, 2020 | |||
| Rules and Regulations TRRC 1.3 eff February 1, 2020 | |||
| Letter RCT-1-A.26, Camino Real eff 7-1-2025 | |||
| Camino Real Gathering Rates Tariff No. 1-A.26 Escalation eff 7-1-2025 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Crude Petroluem | Brown;Hixon Cent- W;Hixon N;Hixon NE;Hixon NW;Lehman;Matlsberger SW;Ritchie Farms N;Ritchie Farms S;Ritchie Farms SW;Storey Altito NE;Storey Alto NW; Storey Alto SE;Storey Alto W;Storey Reed E;Storey Reed W;Wareing; Hnjosa; Scott;Whwell, Rangr Gib Luna | Story Terminal-Arrow Pipeline Pearsall Line, Gardendal Line and Plains Pipeline | |
| CP UGC 3Q24 FERC 549D |
| Cypress Transmittal Letter | Correction of Rates (Effective 9-1-25) | |||
| Cypress FERC Volume Incentive Tariff 9.19 | (Effective 9-1-25) | |||
| Cypress FERC Volume Incentive Tariff 9.19 } (Effective 9-1-25) | |||
| Cypress Ceiling and Rate Table | Effective 9-1-25 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
| Cypress FERC Local Rates Tariff 8.15 | (Effective 7-1-25) | |||
| Cypress FERC Volume Incentive Tariff 9.18 | (Effective 7-1-25) | |||
| Cypress Tariff Schedule Changes Table | (Effective 7-1-25) | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
| Cypress FERC Rules and Regulations Tariff 7.4.0 | (Effective 08-01-21) | |||
| Product | Origin | Destination | |
| Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
| Cypress FERC Volume Incentive Tariff 9.17 | (Effective 10-01-24) | |||
| Cypress FERC Local Rates Tariff 8.14 | (Effective 07-01-24) | |||
| Cypress Tariff Schedule Changes Table | (Effective 10-01-24) | |||
| Cypress FERC Volume Incentive Tariff 9.16 | (Effective 07-01-24) | |||
| Cypress FERC Tariff Schedule Changes Table | (Effective 07-01-24) | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
| Cypress FERC Local Rates Tariff 8.13 | (Effective 07-01-23) | |||
| Cypress FERC Volume Incentive Tariff 9.15 | (Effective 07-01-23) | |||
| Product | Origin | Destination | |
| Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
| Cypress FERC Local Rates Tariff 8.12 | (Effective 07-01-22) | |||
| Cypress FERC Volume Incentive Tariff 9.14 | (Effective 07-01-22) | |||
| Product | Origin | Destination | |
| Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
| Cypress - Current List of Active Tariffs | (Effective 7-1-25) |
| Letter Tariff Nos. 38, 39, 40 eff 10-1-2023 | |||
| Rules and Regulations Tariff No. 38 eff 10-1-2023 | |||
| Letter - Local Tariff No. 47.1 eff 1-1-2025 | |||
| Local Tariff No. 47.1 eff 1-1-2025 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Crude and Concentrate Petroleum. | Three Rivers Storage Facility in Live Oak CTY, TX; North McMullen, McMullen CTY, TX; East LaSalle, LaSalle CTY, TX; Central LaSalle, LaSalle CTY, TX; Gardendal-Plains Interconnt, LaSalle CTY TX: Double Eagle Gardendale Stat LaSalle CTY, TX | Magellan Corpus Christi Terminal and KMCC Helena Station | |
| Letter - Double Eagle Tariff No. 49, eff 7-1-2025 | |||
| Joint Tariff Double Eagle Tariff No. 49 eff 7-1-2025 | |||
| Product | Origin | Destination | |
| Crude and Concentrate Petroleum. | Three Rivers Storage Facility in Live Oak CTY, TX; North McMullen, McMullen CTY, TX; East LaSalle, LaSalle CTY, TX; Central LaSalle, LaSalle CTY, TX; Gardendal-Plains Interconnt, LaSalle CTY TX: Double Eagle Gardendale Stat LaSalle CTY, TX | Phillips 66 Refinery at Sweeny, Texas; Enterprise Houston Ship Channel; KMLT Terminal Facilities at Galena Park, Pasadena Ship Channel, Max Midstream Edna Terminal, Magellan Genoa Junction and Converge Genoa Junction | |
| Double Eagle ProRation Procedure eff 10-1-2023 | |||
| Request to receive tariff notification |
| Listing of currently effective Double H Pipeline tariffs |
| Letter-FERC 7.16 8.23 13.11 14.13 (Cancel Tariffs) eff 10-1-2025 | |||
| Hiland Double H FERC No. 7.16.0 Cancel Rules and Reg eff 10-1-2025 | |||
| Hiland Double H FERC No. 8.23.0 Cancel Local Tariff eff 10-1-2025 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Crude Petroleum | Table 2 - rates for Double H Pipeline origins of ITT Terminal Dore and Double H Pipeline H1 Segment Seiler Station, Baker | Table 2 - ITT at Guernsey, WY. | |
| Hiland MCG, Double H and PXP Cancel Joint Tariff FERC No. 13.11.0 eff 10-1-2025 | |||
| Product | Origin | Destination | |
| Watford; Camp, East, South, West Camp Creek; Johnson Corner Stat; ITT Term Dore Stat; ITT NEw Town/Terminal Alexander Stat. Bainville Roosevelt Cty, MT / Williams Cty, ND: Bainville; Bethel; Scandia;Epping; Spring Brook;Tioga Stat;White Earth N/S | Augusta Destination, El Dorado KS, McPherson, KS, Phillops 66 Refinery Ponca City. OK and Various Destinations located near Cushing OK, and connectiing carriers | ||
| Hiland MCG and Double H Cancel Joint Tariff FERC No. 14.13.0 eff 10-1-2025 | |||
| Product | Origin | Destination | |
| Crude Petroleum | Burke County, ND; McKenzie County, ND; Williams County, ND; ITT Terminal New Town; ITT Terminal Alexander Station, and Mountrail County, ND. | Guernsey, Wyoming | |
| Hiland Double H FERC No. 9.19.0 Cancel Joint Tariff eff 4-1-2025 | |||
| Hiland Double H FERC No. 12.13.0 Cancel Vol Inc eff 7-1-25 | |||
| Product | Origin | Destination | |
| Crude Petroleum | Double H Pipeline H1 Segment, Seiler Station -Baker, MT | ITT Terminal at Guernsey, WY. | |
| Copano NGL Services LLC | East Sheridan Tariff 2.9 | Effective 7-1-25 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Butylene and Butane Products | Texas Brine Almeda Storage Facility in Harris County, TX | Shell Deer Park Refinery in Harris County, TX | TPC Ellington Pipeline | Texas Brine Almeda Storage Facility in Harris County, TX | Shell Deer Park Refinery in Harris County, TX | TPC Ellington Pipeline | |
| Copano NGL Services LLC | East Sheridan Tariff 2.8 | Effective 10-1-24 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Butylene and Butane Products | Texas Brine Almeda Storage Facility in Harris County, TX | Shell Deer Park Refinery in Harris County, TX | TPC Ellington Pipeline | Texas Brine Almeda Storage Facility in Harris County, TX | Shell Deer Park Refinery in Harris County, TX | TPC Ellington Pipeline | |
| Copano NGL Services LLC | East Sheridan Tariff 2.7 | Effective 10-1-24 | |||
| Product | Origin | Destination | |
| Butylene and Butane Products | Texas Brine Almeda Storage Facility in Harris County, TX | Shell Deer Park Refinery in Harris County, TX | TPC Ellington Pipeline | Texas Brine Almeda Storage Facility in Harris County, TX | Shell Deer Park Refinery in Harris County, TX | TPC Ellington Pipeline | |
| Hiland Operational Notification 5-31-2023 |
| Current listing of active tariffs | |||
| Gathering System Map_2023 | |||
| Hiland Crude Gauging Manual Rev 1.8 | |||
| Hiland Crude LACT-ACT Specification for Tank Battery |
| General Terms & Condition- ITT | |||
| Request to receive tariff notification | |||
| ITT Terminal and Truck Stations eff 9-1-2025 |
| Badlands FERC 10.7 Rules and Regulations eff 4-1-22 | |||
| Letter-Badlands FERC 11.13.0 (2025 Index) eff 7-1-25 | |||
| Badland FERC No. 11.13.0 Proportional Tariff eff 7-1-2025 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Badlands Gathering Fallon County, North Dakota | Plain Rham Station, Fallon County, ND; Plains Marmarth Station, Fallon County, ND | ||
| Letter-Hiland Gathering FERC 2.23 3.21 4.20 5.45 13.10 14.12 (2025 Index) | |||
| Hiland Gathering FERC No. 2.23.0 Rules and Regs eff 7-1-2025 | |||
| Hiland Tioga Gathering FERC No. 3.21.0 eff 7-1-2025 | |||
| Product | Origin | Destination | |
| Crude Petroleum | Gathering Laterals SE Divide/NE William Counties, ND; Tioga near McGregor ND; Tioga North near Noonan, ND. | As shown in the tariff: Tioga Common Line near McGregor, ND; Tioga Station; Enbridge Pipeline, ND; Beaver Lodge | |
| Hiland Richland Gathering FERC No. 4.20.0 eff 7-1-2025 | |||
| Product | Origin | Destination | |
| Crude Petroleum | Richland County, MT: Gathering Laterals, Expansion Gathering Laterals, Common Lines, North Richland Gathering, Hiland Albin Station, Hiland Vaira Station | As shown in the tariff - Richland County Common Lines, Plains Pipeline Lone Tree Station, Bridger Pipeline Fisher Station, Bridger Pipeline Vaira Station, Hiland Albin Station, Hiland Double H Pipeline | |
| Letter-Hiland Gathering FERC 5.46.0 (Behtel-ITT Truck Unload 9-1-2025) | |||
| Product | Origin | Destination | |
| Crude Petroleum | |||
| Hiland Market Center Gathering FERC No. 5.46.0 eff 9-1-2025 | |||
| Product | Origin | Destination | |
| Keen McKenzie County, ND; Watford; E. Camp Crk; Camp Crk; S. Camp Crk W. Camp Crk; Epping; Epping E.; Spring Brk; Spring Brk EArrow Midstrm; John Corner Stat; ITT Term Dore Stat; ITT Term Alexdr Stat. Roosevelt County, MT / Williams County, ND: Bainville; | Williams, McKenzie, and Mountrail counties, ND Tioga Station, Enbridge Beaver Lodge; Plains or Enbridge Trenton Station; Savage Railport; Bridger Pipeline Four Bears Hwy 73 or Johnson's Corner Station; ITT Terminal Dore Station; Epping DAPL | ||
| Tariff Schedule Changes 2025 Index | |||
| Badlands Tariff Schedule Changes 2025 | |||
| Letter-FERC 7.16 8.23 13.11 14.13 (Cancel Tariffs) eff 10-1-2025 | |||
| Hiland MCG, Double H and PXP Cancel Joint Tariff FERC No. 13.11.0 eff 10-1-2025 | |||
| Product | Origin | Destination | |
| Crude Petroleum | Watford; Camp, East, South, West Camp Creek; Johnson Corner Stat; ITT Term Dore Stat; ITT NEw Town/Terminal Alexander Stat. Bainville Roosevelt Cty, MT / Williams Cty, ND: Bainville; Bethel; Scandia;Epping; Spring Brook;Tioga Stat;White Earth N/S Albin | Augusta Destination, El Dorado KS, McPherson, KS, Phillops 66 Refinery Ponca City. OK and Various Destinations located near Cushing OK, and connectiing carriers | |
| Hiland MCG and Double H Cancel Joint Tariff FERC No. 14.13.0 eff 10-1-2025 | |||
| Product | Origin | Destination | |
| Crude Petroleum | Burke County, ND; McKenzie County, ND; Williams County, ND; ITT Terminal New Town; ITT Terminal Alexander Station, and Mountrail County, ND. | Guernsey, Wyoming | |
| Request to be a KMCC Subscriber-website Update 2023 | |||
| Proration Policy |
| KMCC Trans Letter to Tariff No. 35 and 36 (eff 3-1-23) | |||
| KMCC - Tariff No. 36.0 Rules and Regs tariff Eff 3-1-23 | |||
| KMCC Letter - Tariff No. 41 eff 7-1-2025 | |||
| KMCC - Tariff No. 41.0 eff 7-1-2025 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Petroleum Crude and Condensate | TEXAS - Cuero (Dewitt Cty); Helena (Karnes Cty); Marshall Station and Gonzales (Gonzales Cty), Helena Gray Oak (Karnes Cty); Enterprise Wt Rd Jct, (Harris Cty); KM Liq Termls-Pasadena (Harris Cty),Gary Oak Louise (Wharton Cty) | TEXAS - Houston Ship Chl, Harris Cty - Oiltank Facility, KM Liquid Term-Pasadena, KM Liquid Term-Galena Park; Brazoria Cty - Phillips 66 Sweeny near Old Ocean; Gonz Cty - Gonzales, Magellan Genoa, Converge (f/k/a Fairway Genoa Junct) | |
| Portland Jet Line Transportation Policy Rev, 15 eff 1-1-2025 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Jet Fuel | Willbridge Station, Multnomah County, OR | Portland International Airport, Multnomah County, OR | |
| Shippers letter Intrastate - eff 1-1-25 | |||
| Currently Effective Tariffs List |
| Current listing of active tariffs | |||
| Request for tariff notification |
| Letter FERC 154.21.0 Rules and Regulations eff 8-15-2025 | |||
| FERC Tariff No. 154.21.0 Rules and Regulations eff 8-15-2025 | |||
| Letter FERC 155.46 156.26 159.9 (2025 Index) eff 7-1-2025 | |||
| FERC 155.46.0 Local Tariff (2025 Index) eff 7-1-2025 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Gasoline, Petroleum Oil Distillates, Biodiesel, Commercial Aviation Turbine Engine Fuel | Baton Rouge, LA; Pascagoula, MS; Collins, MS | AL-Birmingham, Montgomery, Moundville, Oxford; GA-Athens, Atlanta, Bremen, Columbus, Hartwell, Macon; MS-Collins; Lockhart, Meridian; NC-Charlotte, Greensboro; SC-Belton, Spartanburg; TN-Chattanooga, Knoxville; VA-Cockpit Pt, Fredericksburg, Newington, Richmond, Roanoke; (Commercial Aviation Turbine Engine Fuel only) - GA-Atlanta(Hartsfield Airport); NC-Charlotte(Douglas Airport); VA-Dulles Intl Airport, Reagan Washington Natl Airport rn | |
| FERC No. 156.26.0 Joint Tariff (2025 Index) eff 7-1-2025 | |||
| Product | Origin | Destination | |
| Gasoline, Petroleum Oil Distilates, Renewable Fuels | Garyville, LA | AL-Birmingham, Montgomery, Moundville, Oxford;GA-Athens, Atlanta, Bremen, Columbus, Hartwell, Macon;MS-Lockhart, Meridian; NC-Charlotte, Greensboro; SC-Belton, Spartanburg; TN-Chattanooga, Knoxville; VA-Cockpit Pt, Fredericksburg, Newington, Richmond, Roanoke. | |
| FERC No. 159.9.0 Committed Rate Tariff (2025 Index) eff 7-1-2025 | |||
| Product | Origin | Destination | |
| Gasoline, Petroleum Oil Distillates, Biodiesel, Commercial Aviation Turbine Engine Fuel | Baton Rouge, LA and Collins, MS | Athens, GA Atlanta, Doraville, Atlanta, Chattahoochee, MD-Lockhart, Meridian; Moundville, AL NC-Charlotte, Greensboro; SC-Belton, Spartanburg; Oxford and Roanoke n | |
| PPL 2025 Index Rate Table | |||
| Letter to RCT, Tariff Nos. 1 and 2 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Crude Petroleum | Kinder Morgan Tank battery #36, Scurry County, TX | Sunoco Station, Scurry County, TX | |
| Tariff No. 1, Rules and Regulations | |||
| Product | Origin | Destination | |
| Crude Petroleum | |||
| Tariff No. 2, Local Rate | |||
| Product | Origin | Destination | |
| Crude Petroleum | Kinder Morgan Tank battery #36, Scurry County, TX | Sunoco Station, Scurry County, TX | |
| Cal PUC Advice Letter 37 (Tariff No. 133) | |||
| CPUC Tariff No. 133, Rules and Regulations | |||
| Advice Letter 54-O complete filing REV_3-1-2025 | |||
| Advice Letter 54-O - eff 3-1-25 | |||
| CPUC Tariff No 157 North, eff 3-1-25 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Gasoline, Diesel, and Jet Fuel | Benicia Richmond, Richmond Concord, Benicia | Oakland, Oakland Int'l AP, San Francisco Int'L AP, San Jose, Stockton, Sacramento, Sacramento Airport, Rocklin, Chico, Frenso, Richmond | |
| CPUC 157 maps NORTH REGION | |||
| CPUC Tariff No 158 South and West, eff 3-1-25 | |||
| Product | Origin | Destination | |
| Gasoline, Diesel, and Jet Fuel | Watson, East Hynes or Sepulveda Junction | Orange, Hynes Jct., Tustin,Mission Valley, San Diego, Colton, Imperial, Ontario Airport, Miramar Junct. | |
| CPUC 158 SOUTH and WEST MAPS | |||
| Oregon Line Transportation Policy Issue 12, with Exhibits eff 5-1-2025 | |||
| Product | Origin | Destination | |
| Gasoline and Petroleum Distillate Fuel Oils | Portland, OR | Eugene, OR | |
| Current listing of active tariffs | |||
| Request to receive tariff notification |
| Letter - FERC 194-202 (2025 Index) eff 7-1-25 | |||
| FERC No. 194.27.0 Rules and Regs (Index 2025) eff 7-1-2025 | |||
| FERC No. 195.20.0 Sepulveda (Index 2025) eff 7-1-2025 | |||
| FERC No. 196.31.0 Calnev (Index 2025) eff 7-1-2025 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Gasoline, Diesel, and Jet Fuel | Watson or East Hynes, CA | Calnev Pipeline LLC (interstate movement only) | |
| FERC No. 197.26.0 East Line (Index 2025) eff 7-1-2025 | |||
| Product | Origin | Destination | |
| Gasoline, Diesel, and Jet Fuel | El Paso or Diamond Junction, TX | AZ - Tucson, Phoenix; NM - Lordsburg | |
| SFPP EAST LINE MAP, FERC No 197.26.0 | |||
| FERC No. 198.31.0 West Line (Index 2025) eff 7-1-2025 | |||
| Product | Origin | Destination | |
| Gasoline, Diesel, and Jet Fuel | Watson, East Hynes, or Colton Transmix Facility, CA | AZ - Phoenix | |
| SFPP WEST LINE-INTERSTATE MAP, FERC 198.31 | |||
| FERC No. 199.20.0 North Line (Index 2025) eff 7-1-2025 | |||
| Product | Origin | Destination | |
| Gasoline, Diesel, and Jet Fuel | Concord or Richmond, CA | Reno, NV | |
| SFPP NORTH LINE-INTERSTATE, FERC 199.20.0 | |||
| FERC 200.24.0 Oregon Line (Index 2025) eff 7-1-2025 | |||
| Product | Origin | Destination | |
| Gasoline, Diesel, and Jet Fuel | Portland, OR | Eugene, OR | |
| SFPP OREGON LINE MAP FERC 200.24 | |||
| FERC No. 202.11.0 CMT Rate (Index 2025) eff 7-1-2025 | |||
| Product | Origin | Destination | |
| Gasoline, Diesel, and Jet Fuel | El Paso, TX | AZ - Annex Terminal -Tucson | |
| Tariff Schedule Changes 2025 | |||
| Copano NGL Services LLC | Sweeny Lateral Tariff 2.6 | Effective 7-1-25 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| A mixture of liquid hydrocarbons and non-hydrocarbon components | Interconnection with Copano NGL Services (Markham) LLC's Pipeline at Markham (Matagorda County), TX | Phillips 66, Fractionator Sweeny (Brazoria County), TX | |
| Copano NGL Services LLC | Sweeny Lateral Tariff 2.5 | Effective 10-1-24 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| A mixture of liquid hydrocarbons and non-hydrocarbon components | Interconnection with Copano NGL Services (Markham) LLC's Pipeline at Markham (Matagorda County), TX | Phillips 66, Fractionator Sweeny (Brazoria County), TX | |
| Copano NGL Services LLC | Sweeny Lateral Tariff 2.4 | Effective 7-1-24 | |||
| Product | Origin | Destination | |
| A mixture of liquid hydrocarbons and non-hydrocarbon components | Interconnection with Copano NGL Services (Markham) LLC's Pipeline at Markham (Matagorda County), TX | Phillips 66, Fractionator Sweeny (Brazoria County), TX | |
| Utopia Ltd Transmittal Letter | Effective 9-1-25 | |||
| Utopia FERC No. 7.7.0 and CER No. 30 | (Effective 9-1-25) | |||
| Utopia FERC No. 7.7.0 and CER No. 30 | (Effective 9-1-25) | |||
| Utopia Ceiling and Rate Table | (Effective 9-1-25) | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario, Canada | |
| Utopia Ltd Joint Incentive Rate FERC No. 3.9.0 and CER No. 28 | (Effective 7-1-25) | |||
| Utopia Ltd Joint Incentive Rate FERC No. 7.6.0 and CER No. 29 | (Effective 7-1-25) | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario, Canada | |
| Utopia Ltd Local Rate CER No. 25 | (Effective 8-1-24) | |||
| Product | Origin | Destination | |
| Purity Ethane | International Boundary, near Detroit, Michigan | Windsor Sarnia Pipeline in Windsor, Ontario, Canada | |
| Utopia Ltd Rules and Regulations CER No. 17 | (Effective 4-1-23) | |||
| Product | Origin | Destination | |
| Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario, Canada | |
| Utopia Ltd Joint Incentive Rate FERC No. 3.8.0 and CER No. 27 | (Effective 10-1-24) | |||
| Utopia Ltd Joint Incentive Rate FERC No. 7.5.0 and CER No. 26 | (Effective 10-1-24) | |||
| Utopia Ltd Joint Incentive Rate FERC No. 3.7 and CER No. 23 | (Effective 8-1-24) | |||
| Utopia Ltd Joint Incentive Rate FERC No. 7.4 and CER No. 24 | (Effective 8-1-24) | |||
| Utopia Ltd Joint Incentive Rate FERC No. 3.6 and CER No. 21 | (Effective 7-1-24) | |||
| Utopia Ltd Joint Incentive Rate FERC No. 7.3 and CER No. 22 | (Effective 7-1-24) | |||
| Utopia Ltd Joint Incentive Rate FERC No. 7.2 and CER No. 20 | (Effective 9-1-23) | |||
| Utopia Ltd Joint Incentive Rate FERC No. 3.5 and CER No. 18 | (Effective 7-1-23) | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario, Canada | |
| Utopia Ltd - Current Listing of Active Tariffs | (Effective 7-1-25) |
| Utopia Transmittal Letter | Effective 9-1-25 | |||
| Utopia FERC No. 7.7.0 and CER No. 30 | (Effective 9-1-25) | |||
| Utopia FERC No. 7.7.0 and CER No. 30 | (Effective 9-1-25) | |||
| Joint Rate Justification Table | (Effective 9-1-25) | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | International Boundary near Detroit, Michigan | |
| Utopia LLC FERC No. 3.9.0 and CER No. 28 | (Effective 7-1-25) | |||
| Utopia LLC FERC No. 7.6.0 and CER No. 29 | (Effective 7-1-25) | |||
| Utopia Tariff Schedule Changes Table | (Effective 7-1-25) | |||
| Utopia FERC No. 2.5.0 Local Tariff | (Effective 3-1-22) | |||
| Utopia Rules and Regulations FERC No. 1.2.0 | (Effective 4-1-23) | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | International Boundary near Detroit, Michigan | |
| Utopia Joint Incentive FERC No. 3.8.0 and CER No. 27 | (Effective 10-1-24) | |||
| Utopia Joint Incentive FERC No. 7.5.0 and CER No. 26 | (Effective 10-1-24) | |||
| Utopia Tariff Schedule Changes Table | (Effective 10-1-24) | |||
| Utopia Joint Incentive FERC No. 3.7.0 and CER No. 23 | (Effective 8-1-24) | |||
| Utopia Joint Incentive FERC No. 7.4.0 and CER No. 24 | (Effective 8-1-24) | |||
| Utopia Joint Incentive FERC No. 7.3.0 and CER No. 22 | (Effective 7-1-24) | |||
| Utopia Joint Incentive FERC No. 3.6.0 and CER No. 21 | (Effective 7-1-24) | |||
| Utopia Joint Incentive FERC No. 7.2.0 and CER No. 20 | (Effective 9-1-23) | |||
| Utopia Joint Incentive FERC No. 3.5.0 and CER No. 18 | (Effective 7-1-23) | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario, Canada | |
| Utopia LLC - Current Listing of Active Tariffs | (Effective 7-1-25) |
| Letter-FERC 9.3.0 (Rules and Reg Revision) eff 7-1-24 | |||
| FERC 9.3.0 Rules and Regulations Tariff eff 7-1-2024 | |||
| Letter-FERC 10.29.0 Final (2025 Index) eff 7-1-25 | |||
| KM Wink Local Rates FERC 10.29.0 (2025 Index) eff 7-1-2025 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Crude Petroleum | TX-Sunoco Yates, Mason Jct, McCamey, North Snyder Station, Porterville Station, Wink Station, Centurion Pipeline/Kinder Morgan Wink Pipeline Inter-connect, Jackrabbit Station. | TX- Wink, El Paso, Kinder Morgan Jackrabbit Station Connection Point. | |
| Tariff Schedule Changes 2025 Index eff 7-1-2025 | |||
| Letter Tariff-34 and 35 Rules and Reg, Local Tariff Wink (2024 Index) eff 7-1-2024 | |||
| Tariff No.-34 Final Rules and Regs Tariff eff 7-1-2024 | |||
| Letter Tariff-37 Local Tariff Wink (2025 Index) eff 7-1-2025 | |||
| Tariff No.-37 Local Tariff Final (2025 Index) eff 7-1-2025 | |||
| Product | Origin | Destination | |
|---|---|---|---|
| Crude Petroleum | TX-Sunoco Yates, Mason Jct, McCamey, North Snyder Station, Porterville Station, Wink Station, Centurion Pipeline/KM Wink Inter-connect, Jackrabbit Station. | TX-Colorado City, Wink, El Paso, KM Jackrabbit Station Connection Point. | |
| Request to receive tariff notification | |||
| KM Wink Pipeline-list of current tariffs |